Sign In | Join Free | My wpc-board.com |
|
Brand Name : Cisco
Model Number : WS-C2960X-48FPD-L
Place of Origin : USA
MOQ : 1 unit
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram,PayPal,Alipay
Supply Ability : 100pcs per week
Delivery Time : 1-2 work days
Packaging Details : Original Cisco Packing
Brand : Cisco
Model : WS-C2960X-48FPD-L
Series : Switch
Enclosure Type : Rack-mountable 1U
Ports : 48
Feature Set : Lan Base
Interfaces : Gigabit Ethernet
Available PoE Power : 740 W
Cisco WS-C2960X-48FPD-L 2960-X 48 GigE PoE 740W, 2 x 10G SFP+, LAN Base Switch
Product Overview
Cisco® Catalyst® 2960-X and 2960-XR Series Switches are fixed-configuration, stackable Gigabit Ethernet switches that provide enterprise-class access for campus and branch applications (Figure 1). They operate on Cisco IOS® Software and support simple device management as well as network management. The Cisco Catalyst 2960-X and 2960-XR Series provide easy device onboarding, configuration, monitoring, and troubleshooting.
Part number | 10/100/1000 Ethernet interfaces | Uplink interfaces | Cisco IOS Software feature set | Available PoE power | FlexStack-Plus, FlexStack-Extended |
WS-C2960X-48FPD-L | 48 | 2 SFP+ | LAN Base | 740W | Optional |
WS-C2960X-48LPD-L | 48 | 2 SFP+ | LAN Base | 370W | Optional |
WS-C2960X-24PD-L | 24 | 2 SFP+ | LAN Base | 370W | Optional |
WS-C2960X-48TD-L | 48 | 2 SFP+ | LAN Base | - | Optional |
WS-C2960X-24TD-L | 24 | 2 SFP+ | LAN Base | - | Optional |
WS-C2960X-48FPS-L | 48 | 4 SFP | LAN Base | 740W | Optional |
WS-C2960X-48LPS-L | 48 | 4 SFP | LAN Base | 370W | Optional |
PRODUCT DETAILS | |
---|---|
Device Type | Switch - 48 ports - Managed - stackable |
Enclosure Type | Desktop, rack-mountable 1U |
Interfaces | Gigabit Ethernet |
Ports | 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 740 W |
Performance | Switching capacity : 216 Gbps Forwarding performance (64-byte packet size) : 130.9 Mpps |
Capacity | Virtual interfaces (VLANs) : 1023 |
Jumbo Frame Support | 9216 |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, TFTP, SSH, CLI |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.1ae, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX |
Power | AC 120/230 V ( 50/60 Hz ) |
Power Redundancy | Optional |
Dimensions (WxDxH) | 44.5 cm x 36.8 cm x 4.5 cm |
Weight | 5.8 kg |
Manufacturer Warranty | Limited lifetime warranty |
![]() |
Cisco WS-C2960X-48FPD-L 2960-X 48 GigE PoE 740W, 2 x 10G SFP+, LAN Base Switch Images |